
MBBS (Bachelor of Medicine and Bachelor of Surgery)
- Eligibility: 10+2 pass with 50% in PCB with NEET UG Qualified
- Fees: 8lac - 26lac P.A.
- Duration: 5.5 years including 1 year Internship
State-Wise Deemed Colleges
Karnataka
College Name | Estd.Year |
---|---|
Manipal University, Mangalore | (1953) |
KLE University (JLN), Belgaum | (1963) |
JSS University, Mysore | (1984) |
Sri Devaraj Urs, Kolar | (1986) |
BLDE (B.M.Patil), Bijapur | (1986) |
Nitte (K.S.Hedge) Mangalore | (1999) |
Sri Siddhartha, Tumkur | (1988) |
Yenepoya, Mangalore | (1999) |
Raja Rajeshwari, Bangalore | (2005) |
Sri Siddhartha, T.Begur | (2019) |
Maharashtra
College Name | Estd.Year |
---|---|
D.Y.Patil, Navi Mumbai | (1989) |
D.Y.Patil, Pune | (1995) |
D.Y.Patil, Kolhapur | (1989) |
Bharati Vidyapeeth, Pune | (1989) |
Bharati Vidyapeeth, Sangli | (2005) |
MGM, Navi Mumbai | (1989) |
MGM, Aurangabad | (1989) |
Dutta Meghe (JLN), Wardha | (1990) |
Pravara (RMC), Loni | (1984) |
Krishna (KIMS), Karad | (1984) |
Symbiosys For Women, Pune | (2020) |
Tamil Nadu
College Name | Estd.Year |
---|---|
Sri Ram Chandra, Chennai | (1985) |
SRM University, Kancheepuram | (2005) |
Sree Balaji Bharat Univ, Chennai | (2003) |
Shri Satya Sai, Kancheepuram | (2008) |
Saveetha University, Kanchipuram | (2008) |
Chettinad, Kancheepuram | (2006) |
ACS Medical Univ. | (2008) |
Vinayaka Mission Univ. | (1996) |
Shri Lakshmi Narayana | (2005) |
Meenakshi, Chennai | (2003) |
Vels Medical, Chennai | (2018) |
Bhaarath Medical, Chennai | (2020) |
Odisha
College Name | Estd. Year |
---|---|
Kalinga University, Bhubaneswar | 2007 |
IMS SUM (SOA), Bhubaneswar | 2007 |
Pondicherry
College Name | Estd. Year |
---|---|
MGM | 2002 |
Vinayaka Mission, Karaikal | 1997 |
Aarupadai Veedu | 2009 |
Lakshmi Narayana | 2007 |
State University Medical College
- (65 lac package onwards including Hostel)
College Name | Estd.Year |
1. KIMS, Bangalore | 1980 |
2. M.S. Ramaiah, Bangalore | 1979 |
3. MVJ, Bangalore | 1997 |
4. B.R.Ambedkar, Bangalore | 1980 |
5. JJM, Davangiri | 1965 |
6. Vydehi, Bangalore | 2002 |
7. MVJ, Bangalore | 1997 |
8. Dr. B.R.Ambedkar, Bangalore | 1980 |
9. A.J.Institute, Mangalore | 2002 |
10. MRMC, Gulbarga | 1963 |
11. Father Muller, Mangalore | 1999 |
12. Subbiah, Shimoga | 2012 |
13. S.S. Medical, Davangiri | 2006 |
14. Navodaya, Raichur | 2000 |
15. Sri Devi, Tumkur | 2013 |
16. Al Ameen, Bijapur | 1984 |
17. KBN, Gulbarga | 2000 |
18. Akash Medical, Bangalore | 2016 |
19. Sapthagiri, Bangalore | 2011 |
20. SDM, Dharwad | 2003 |
21. Aakash, Bangalore | 2016 |
22. Kanachur, Mangalore | 2014 |
23. Srinivas, Mangalore | 2011 |
24. Adichunchungiri, Mandya | 1985 |
25. Dayanand Sagar, Bangalore | 2020 |
Bihar
College Name | Estd. Year |
---|---|
Katihar Medical College, Katikar | 1987 |
Mata Gujri Memorial, Kishanganj | 1990 |
Narayan Medical, Sasaram | 2008 |
Lord Buddha, Saharsa | 2012 |
Madhubani Medical, Madhubani | 2019 |
Netaji Subhas Medical, Bihta-Patna | 2020 |
Shree Narayan, Saharsa | 2021 |
RDJM, Muzaffarpur | 2022 |
Rajasthan
College Name | Estd. Year |
---|---|
MGM, Jaipur | 2001 |
Geetanjali, Udaipur | 2011 |
NIMS University, Jaipur | 2004 |
Ananta Medical, Udaipur | 2018 |
Jaipur National University | 2016 |
American, Udaipur | 2019 |
PIMS, Udaipur | 2015 |
PMCH, Udaipur | 2014 |
Haryana
College Name | Estd. Year |
---|---|
SGT, Gurgaon | 2010 |
Adesh, Ambala | 2017 |
N.C, Panipat | 2016 |
World, Jhajjar | 2016 |
Al-Falah, Faridabad | 2019 |
West Bengal
College Name | Estd. Year |
---|---|
KPC Medical College, Kolkata | 2008 |
IQ City, Durgapur | 2013 |
I-Care, Midnapur | 2011 |
Jagannath Gupta, Kolkata | 2018 |
Sri Ram Krishna, Durgapur | 2019 |
Gauri Devi, Durgapur | 2016 |
Shanti Niketan Medical, Bolpur | 2021 |
Madhya Pradesh
College Name | Estd. Year |
---|---|
Peoples Medical, Bhopal | 2005 |
LN Medical, Bhopal | 2009 |
Chirayu medical, Bhopal | 2011 |
Sri Aurobindo, Indore | 2003 |
Index, Indore | 2007 |
Amaltas, Dewas | 2016 |
R.D. Gardi, Ujjain | 2001 |
Uttarakhand
College Name | Estd. Year |
---|---|
Himalayan University, Dehradun | 1995 |
Guru Ram Rai, Dehradun | 2006 |
Uttar Pradesh
College Name | Estd. Year |
---|---|
Subharathi, Meerut | 1996 |
Sharda, Gr. Noida | 2009 |
ERA, Lucknow | 1997 |
SRMS, Bareilly | 2005 |
TMU, Bareilly | 2008 |
Rohilkhand, Bareilly | 2006 |
Rama, Kanpur | 2008 |
Rama, Hapur | 2011 |
Muzaffarnagar Medical | 2006 |
Saraswati, Hapur | 2008 |
Saraswati, Unnao | 2016 |
Hind, Barabanki | 2009 |
Hind, Sitapur | 2016 |
Integral, Lucknow | 2013 |
Carrier, Lucknow | 2011 |
Mayo, Lucknow | 2012 |
Heritage, Varanasi | 2015 |
F.H. Tundla | 2014 |
G.S. Hapur | 2017 |
T.S.Mishra, Lucknow | 2016 |
Rajshree, Bareilly | 2014 |
K.D, Mathura | 2015 |
Krishna Mohan, Mathura | 2016 |
Prasad, Lucknow | 2016 |
Venkateshwara, Gajraula | 2016 |
Varun Arjun, Lucknow | 2016 |
NCR Mulayam Singh, Meerut | 2018 |
Noida International, GB Nagar | 2020 |
United, Prayagraj | 2020 |
Narayana, Kanpur | 2021 |